684 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx37 | 2 πx32 | 3 πx20 | 4 πx28 | 5 πx24 | 6 πx26 | 7 πx24 |
| 8 πx24 | 9 πx19 | 10 πx21 | 11 πx24 | 12 πx20 | 13 πx17 | 14 πx13 |
| 15 πx39 | 16 πx37 | 17 πx26 | 18 πx21 | 19 πx24 | 20 πx23 | 21 πx23 |
| 22 πx26 | 23 πx22 | 24 πx26 | 25 πx22 | 26 πx21 | 27 πx23 | 28 πx22 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 28 dips |
| π | Michaelo | 28 dips |
| π₯ | GavinW | 26 dips |
| π₯ | JennaB | 25 dips |
| π₯ | Greg H | 24 dips |
| π₯ | DeniseS | 23 dips |
| π₯ | Kerry Graham | 23 dips |
| π₯ | HeidiM | 22 dips |
| π₯ | ReiniF | 21 dips |
| π₯ | SusanP | 21 dips |
| π₯ | DidiF | 20 dips |
| π₯ | DeleneM | 19 dips |
| π₯ | Caren McPherson | 18 dips |
| π₯ | JohnellV | 18 dips |
| π₯ | Lance Weston | 18 dips |
| π₯ | Carol Mackenzie | 16 dips |
| π₯ | VirginiaC | 16 dips |
| π₯ | BarbaraS | 14 dips |
| π₯ | JeffG | 14 dips |
| π₯ | Belinda Bartlett | 12 dips |
| π₯ | Terina du Preez | 12 dips |
| π₯ | ChereenaM | 11 dips |
| π₯ | Janet Hill - Lewis | 11 dips |
| π₯ | Bernie L | 10 dips |
| π₯ | BevM | 9 dips |
| π₯ | GabyS | 9 dips |
| π₯ | MalM | 9 dips |
| π₯ | TalyaK | 9 dips |
| π₯ | AverilM | 8 dips |
| π₯ | HannelieV | 8 dips |
| π₯ | Karen Olivier | 8 dips |
| π₯ | KateE | 8 dips |
| π₯ | KevinJ | 8 dips |
| π₯ | Sarah | 8 dips |
| π₯ | Schweizer B | 8 dips |
| π₯ | EllaK | 7 dips |
| π₯ | GinaL | 7 dips |
| π₯ | CarienD | 6 dips |
| π₯ | Dianne B | 6 dips |
| π₯ | JudithE | 6 dips |
| π₯ | Kerstin P | 6 dips |
| π₯ | MoonD | 6 dips |
| π₯ | SharonK | 6 dips |
| π₯ | BrigitteM | 5 dips |
| π₯ | BronwynJ | 5 dips |
| π₯ | Ducky | 5 dips |
| π₯ | Henriv | 5 dips |
| π₯ | KareemahS | 5 dips |
| π₯ | LydiyahF | 5 dips |
| π₯ | Sofia F | 5 dips |
| π₯ | ArleneB | 4 dips |
| π₯ | ChanelleB | 4 dips |
| π₯ | Christa | 4 dips |
| π₯ | JeandreM | 4 dips |
| π₯ | Lidia O | 4 dips |
| π₯ | REONC | 4 dips |
| π₯ | JessicaS | 3 dips |
| π₯ | MRS TASNEEM SALIE-KNIPE | 3 dips |
| π₯ | Sharon f | 3 dips |
| π₯ | Wimpie van Zyl | 3 dips |
| π₯ | Derren | 2 dips |
| π₯ | MitchL | 2 dips |
| π₯ | NicquinA | 2 dips |
| π₯ | Rene Gerber | 2 dips |
| π₯ | ShannonG | 2 dips |
| π₯ | TulayA | 2 dips |
| π₯ | AmeliaS | 1 dip |
| π₯ | Angie Shamley | 1 dip |
| π₯ | Beatrice | 1 dip |
| π₯ | Jeff G | 1 dip |
| π₯ | JuditE | 1 dip |
| π₯ | Kirsten R | 1 dip |
| π₯ | MiaE | 1 dip |
| π₯ | ZenF | 1 dip |
| π₯ | Zinitha M | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days