772 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx18 | 2 πx20 | 3 πx23 | 4 πx25 | 5 πx23 | 6 πx23 | 7 πx19 |
| 8 πx28 | 9 πx30 | 10 πx34 | 11 πx46 | 12 πx33 | 13 πx29 | 14 πx25 |
| 15 πx33 | 16 πx17 | 17 πx20 | 18 πx20 | 19 πx19 | 20 πx21 | 21 πx18 |
| 22 πx17 | 23 πx21 | 24 πx30 | 25 πx22 | 26 πx29 | 27 πx26 | 28 πx18 |
| 29 πx21 | 30 πx26 | 31 πx38 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 31 dips |
| π | JohnellV | 31 dips |
| π | Michaelo | 31 dips |
| π₯ | GavinW | 30 dips |
| π₯ | HeidiM | 30 dips |
| π₯ | JennaB | 30 dips |
| π₯ | DeniseS | 26 dips |
| π₯ | Kerry Graham | 24 dips |
| π₯ | ReiniF | 22 dips |
| π₯ | YolandaJ | 22 dips |
| π₯ | Greg H | 20 dips |
| π₯ | SusanP | 20 dips |
| π₯ | VirginiaC | 20 dips |
| π₯ | DeleneM | 19 dips |
| π₯ | GinaL | 19 dips |
| π₯ | Lance Weston | 19 dips |
| π₯ | Morgz | 19 dips |
| π₯ | Rene Gerber | 19 dips |
| π₯ | Di Boiskin | 16 dips |
| π₯ | DidiF | 16 dips |
| π₯ | AverilM | 15 dips |
| π₯ | GabyS | 14 dips |
| π₯ | BronwynJ | 13 dips |
| π₯ | Dianne B | 13 dips |
| π₯ | MoonD | 13 dips |
| π₯ | Schweizer B | 13 dips |
| π₯ | TalyaK | 13 dips |
| π₯ | Belinda Bartlett | 12 dips |
| π₯ | Janet Hill - Lewis | 12 dips |
| π₯ | MalM | 12 dips |
| π₯ | JeffG | 11 dips |
| π₯ | Kerstin P | 11 dips |
| π₯ | Terina du Preez | 11 dips |
| π₯ | Bernie L | 10 dips |
| π₯ | ChereenaM | 10 dips |
| π₯ | Carien De Villiers | 9 dips |
| π₯ | SharonK | 9 dips |
| π₯ | Ducky | 8 dips |
| π₯ | Sofia F | 8 dips |
| π₯ | BevM | 7 dips |
| π₯ | EllaK | 7 dips |
| π₯ | LydiyahF | 7 dips |
| π₯ | BrigitteM | 6 dips |
| π₯ | KevinJ | 6 dips |
| π₯ | HannelieV | 5 dips |
| π₯ | JeandreM | 5 dips |
| π₯ | Sarah | 5 dips |
| π₯ | Christa | 4 dips |
| π₯ | KareemahS | 4 dips |
| π₯ | Karen Olivier | 4 dips |
| π₯ | Wimpie van Zyl | 4 dips |
| π₯ | Lidia O | 3 dips |
| π₯ | Annie Stanford | 2 dips |
| π₯ | BarbaraS | 2 dips |
| π₯ | ChanelleB | 2 dips |
| π₯ | JUDITHe | 2 dips |
| π₯ | KirstenD | 2 dips |
| π₯ | MRS TASNEEM SALIE-KNIPE | 2 dips |
| π₯ | Bev J | 1 dip |
| π₯ | Carien | 1 dip |
| π₯ | Caron Mortemore | 1 dip |
| π₯ | Chanelle B | 1 dip |
| π₯ | Derren | 1 dip |
| π₯ | Heidi M | 1 dip |
| π₯ | Jannie d | 1 dip |
| π₯ | KateE | 1 dip |
| π₯ | LydiyahF. | 1 dip |
| π₯ | pamela gazzard | 1 dip |
| π₯ | ShannonG | 1 dip |
| π₯ | ZenF | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days