532 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx23 | 2 πx20 | 3 πx23 | 4 πx22 | |||
| 5 πx18 | 6 πx20 | 7 πx20 | 8 πx32 | 9 πx27 | 10 πx23 | 11 πx17 |
| 12 πx24 | 13 πx29 | 14 πx20 | 15 πx17 | 16 πx13 | 17 πx12 | 18 πx10 |
| 19 πx7 | 20 πx13 | 21 πx9 | 22 πx11 | 23 πx17 | 24 πx24 | 25 πx12 |
| 26 πx11 | 27 πx13 | 28 πx14 | 29 πx19 | 30 πx12 |
Lighter = fewer dipsββBrighter = more dips that day!
| π | ChezN | 30 dips |
| π | JohnellV | 30 dips |
| π | Michaelo | 30 dips |
| π₯ | Greg H | 28 dips |
| π₯ | DeleneM | 27 dips |
| π₯ | JennaB | 27 dips |
| π₯ | GavinW | 26 dips |
| π₯ | ReiniF | 21 dips |
| π₯ | Lance Weston | 16 dips |
| π₯ | Belinda Bartlett | 13 dips |
| π₯ | GabyS | 13 dips |
| π₯ | SusanP | 13 dips |
| π₯ | VirginiaC | 13 dips |
| π₯ | Di Boiskin | 11 dips |
| π₯ | Dianne B | 11 dips |
| π₯ | HeidiM | 11 dips |
| π₯ | Kerry Graham | 11 dips |
| π₯ | Kerstin P | 11 dips |
| π₯ | Rene Gerber | 11 dips |
| π₯ | DeniseS | 10 dips |
| π₯ | GinaL | 10 dips |
| π₯ | Heidi M | 10 dips |
| π₯ | TalyaK | 10 dips |
| π₯ | KevinJ | 9 dips |
| π₯ | Morgz | 9 dips |
| π₯ | DidiF | 8 dips |
| π₯ | JeffG | 8 dips |
| π₯ | Terina du Preez | 8 dips |
| π₯ | BronwynJ | 7 dips |
| π₯ | KareemahS | 7 dips |
| π₯ | MoonD | 7 dips |
| π₯ | Sofia F | 7 dips |
| π₯ | Bernie L | 6 dips |
| π₯ | LydiyahF | 6 dips |
| π₯ | AverilM | 5 dips |
| π₯ | BrigitteM | 5 dips |
| π₯ | Chanelle B | 5 dips |
| π₯ | MalM | 5 dips |
| π₯ | ZenF | 5 dips |
| π₯ | AnnieS | 4 dips |
| π₯ | Carien | 3 dips |
| π₯ | Ducky | 3 dips |
| π₯ | Lidia O | 3 dips |
| π₯ | Schweizer B | 3 dips |
| π₯ | YolandaJ | 3 dips |
| π₯ | Christa | 2 dips |
| π₯ | Karen Olivier | 2 dips |
| π₯ | AnnF | 1 dip |
| π₯ | Bronwyn J | 1 dip |
| π₯ | EllaK | 1 dip |
| π₯ | HannelieV | 1 dip |
| π₯ | Janet Hill - Lewis | 1 dip |
| π₯ | MRS TASNEEM SALIE-KNIPE | 1 dip |
| π₯ | RicusG | 1 dip |
| π₯ | Sarah | 1 dip |
| π₯ | SharonK | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days