275 dips in this month
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 πx13 | 2 πx11 | |||||
| 3 πx15 | 4 πx9 | 5 πx16 | 6 πx13 | 7 πx11 | 8 πx13 | 9 πx15 |
| 10 πx6 | 11 πx5 | 12 πx11 | 13 πx10 | 14 πx14 | 15 πx15 | 16 πx15 |
| 17 πx18 | 18 πx12 | 19 πx15 | 20 πx19 | 21 πx11 | 22 πx8 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Lighter = fewer dipsββBrighter = more dips that day!
| π₯ | ChezN | 22 dips |
| π₯ | Michaelo | 22 dips |
| π₯ | Greg H | 20 dips |
| π₯ | JohnellV | 20 dips |
| π₯ | JennaB | 19 dips |
| π₯ | DeleneM | 15 dips |
| π₯ | ReiniF | 15 dips |
| π₯ | GinaL | 13 dips |
| π₯ | GavinW | 12 dips |
| π₯ | Heidi Malherbe | 11 dips |
| π₯ | JeffG | 10 dips |
| π₯ | Dianne B | 9 dips |
| π₯ | Lance Weston | 8 dips |
| π₯ | Rene Gerber | 8 dips |
| π₯ | Belinda Bartlett | 7 dips |
| π₯ | KareemahS | 7 dips |
| π₯ | DidiF | 6 dips |
| π₯ | GabyS | 6 dips |
| π₯ | MoonD | 5 dips |
| π₯ | Morgz | 5 dips |
| π₯ | VirginiaC | 5 dips |
| π₯ | TalyaK | 4 dips |
| π₯ | BrigitteM | 3 dips |
| π₯ | BronwynJ | 3 dips |
| π₯ | Sofia F | 3 dips |
| π₯ | BevM | 2 dips |
| π₯ | DeniseS | 2 dips |
| π₯ | Di Boiskin | 2 dips |
| π₯ | Heidi M | 2 dips |
| π₯ | Kerstin P | 2 dips |
| π₯ | SusanP | 2 dips |
| π₯ | Bridget | 1 dip |
| π₯ | DERREB | 1 dip |
| π₯ | Lidia O | 1 dip |
| π₯ | LydiyahF | 1 dip |
| π₯ | Terina du Preez | 1 dip |
π Every day
π₯ 10 or more days
π₯ 5 to 9 days
π₯ 1 to 4 days